Our Resume - One Thousand Home Sales and Counting
2020 Sales
20082775 |
S |
12/16/2020 |
RESI |
2209 Collett Dr |
Moline Acres |
St Louis |
31 |
4 |
$24,500 |
3 |
1 (1 0) |
1,224 |
0.1620 |
66 |
HILB01 |
20075265 |
S |
12/16/2020 |
RESI |
8809 Nyflot Ave |
Hazelwood |
Hazelwood |
48 |
36 |
$55,000 |
3 |
2 (1 1) |
1,165 |
0.8500 |
94 |
HILB01 |
20080509 |
S |
12/15/2020 |
RESI |
192 Mcclay Rd |
Unincorporated |
Winfield |
459 |
22 |
$85,000 |
2 |
1 (1 0) |
1,080 |
5.0000 |
55 |
HILB01 |
20064087 |
S |
12/03/2020 |
RESI |
5756 Pebble Acres Dr |
Unincorporated |
High Ridge |
392 |
94 |
$162,500 |
3 |
2 (2 0) |
1,050 |
0.3000 |
21 |
HILB01 |
20075664 |
S |
11/23/2020 |
RESI |
372 Buckhurst |
Ballwin |
Ballwin |
348 |
39 |
$315,000 |
3 |
3 (2 1) |
1,928 |
0.1700 |
25 |
HILB01 |
20076774 |
S |
11/19/2020 |
RESI |
1703 Celerity Dr |
Unincorporated |
Florissant |
47 |
42 |
$200,000 |
3 |
4 (3 1) |
1,773 |
0.2100 |
33 |
HILB01 |
20012701 |
S |
11/13/2020 |
RESI |
5932 Roger Rd |
Unincorporated |
House Springs |
392 |
263 |
$46,000 |
3 |
2 (1 1) |
1,056 |
0.3650 |
70 |
HILB01 |
20069459 |
S |
10/30/2020 |
RESI |
1107 Ridgeway Meadow Dr |
Ellisville |
Ellisville |
348 |
1 |
$559,000 |
5 |
5 (4 1) |
3,553 |
0.3200 |
20 |
BHSP09 |
20055934 |
S |
09/18/2020 |
RESI |
192 Mcclay Rd |
Unincorporated |
Winfield |
459 |
47 |
$69,900 |
2 |
1 (1 0) |
1,080 |
5.0000 |
55 |
HILB01 |
20041195 |
S |
09/11/2020 |
RESI |
49 Northmoor Dr |
Lake St. Louis |
Lake St Louis |
416 |
97 |
$390,000 |
4 |
3 (2 1) |
3,299 |
0.3900 |
20 |
HILB01 |
20029522 |
S |
08/27/2020 |
RESI |
1692 Maldon Lane |
Dellwood |
St Louis |
31 |
122 |
$47,000 |
3 |
1 (1 0) |
932 |
0.1930 |
62 |
HILB01 |
20018490 |
S |
08/24/2020 |
COND |
9117 Villaridge #G |
Unincorporated |
St Louis |
271 |
160 |
$54,000 |
2 |
1 (1 0) |
844 |
6.5800 |
55 |
HILB01 |
20047148 |
S |
08/19/2020 |
RESI |
739 North Elizabeth Ave |
Ferguson |
St Louis |
63 |
56 |
$21,500 |
2 |
1 (1 0) |
997 |
0.2140 |
74 |
HILB01 |
20018916 |
S |
06/16/2020 |
RESI |
13354 Klausmeier Rd |
Wright City |
Wright City |
470 |
101 |
$222,700 |
4 |
5 (4 1) |
2,720 |
8.7100 |
16 |
HILB01 |
20002039 |
S |
06/12/2020 |
RESI |
6907 Melrose Ave |
University City |
St Louis |
136 |
160 |
$78,000 |
2 |
2 (2 0) |
961 |
0.1240 |
73 |
HILB01 |
20000417 |
S |
05/27/2020 |
RESI |
949 Warder Ave |
University City |
St Louis |
136 |
153 |
$156,000 |
3 |
3 (3 0) |
1,365 |
0.1970 |
69 |
HILB01 |
19073700 |
S |
05/27/2020 |
RESI |
421 Highway M |
None |
Villa Ridge |
361 |
249 |
$47,000 |
4 |
1 (1 0) |
1,962 |
0.3210 |
90 |
HILB01 |
20024293 |
S |
05/22/2020 |
RESI |
6883 Foxbend Ct |
Unincorporated |
Florissant |
46 |
41 |
$80,000 |
3 |
2 (2 0) |
1,135 |
0.2110 |
46 |
HILB01 |
20002030 |
S |
05/20/2020 |
RESI |
3851 Keats Dr |
Woodson Terrace |
St Louis |
91 |
137 |
$62,500 |
3 |
2 (2 0) |
1,608 |
0.2410 |
63 |
HILB01 |
20015383 |
S |
05/08/2020 |
RESI |
5899 Bear Creek Rd |
Unincorporated |
House Springs |
392 |
64 |
$76,000 |
4 |
1 (1 0) |
962 |
0.3300 |
48 |
HILB01 |
19089276 |
S |
05/06/2020 |
RESI |
817 Hyde Park Dr |
Arnold |
Arnold |
391 |
3 |
$65,000 |
4 |
2 (1 1) |
1,121 |
0.2770 |
59 |
RMBC03 |
20005004 |
S |
05/06/2020 |
COND |
7410 Sieloff Dr |
Hazelwood |
Hazelwood |
64 |
109 |
$27,250 |
2 |
2 (1 1) |
1,254 |
0.0910 |
54 |
HILB01 |
19091065 |
S |
04/30/2020 |
RESI |
1313 Lynhaven Place |
St. Louis City |
St Louis |
5 |
132 |
$21,000 |
2 |
2 (2 0) |
840 |
0.1210 |
70 |
HILB01 |
20002960 |
S |
04/28/2020 |
RESI |
10083 Stimson Dr |
Riverview |
St Louis |
31 |
90 |
$13,000 |
2 |
1 (1 0) |
672 |
0.2170 |
65 |
HILB01 |
19085939 |
S |
04/03/2020 |
RESI |
1703 Celerity Dr |
Unincorporated |
Florissant |
47 |
141 |
$108,000 |
3 |
4 (3 1) |
1,773 |
0.2100 |
33 |
HILB01 |
20006534 |
S |
04/01/2020 |
RESI |
5637 Terry Ave |
St. Louis City |
St Louis |
5 |
60 |
$11,500 |
2 |
1 (1 0) |
966 |
0.0960 |
94 |
HILB01 |
19084540 |
S |
03/16/2020 |
RESI |
2827 Abner Place |
St. Louis City |
St Louis |
5 |
112 |
$9,700 |
1 |
1 (1 0) |
736 |
|
97 |
RBIN01 |
20008809 |
S |
03/12/2020 |
RESI |
10734 Clearwater Dr |
Unincorporated |
St Louis |
316 |
35 |
$149,900 |
3 |
2 (1 1) |
1,702 |
0.6800 |
204 |
HILB01 |
20003381 |
S |
02/28/2020 |
RESI |
2380 Glenn |
Arnold |
Arnold |
391 |
14 |
$54,000 |
3 |
2 (2 0) |
1,541 |
0.2290 |
47 |
CLRR01 |
19080151 |
S |
02/07/2020 |
RESI |
3000 Ridgeview Dr |
Bel-Nor |
St Louis |
106 |
113 |
$90,020 |
4 |
2 (1 1) |
2,146 |
0.1720 |
81 |
HILB01 |
19071280 |
S |
01/17/2020 |
RESI |
1933 Switzer Ave |
Jennings |
St Louis |
16 |
124 |
$12,000 |
3 |
1 (1 0) |
1,512 |
0.1350 |
105 |
HILB01 |
19089134 |
S |
01/09/2020 |
RESI |
9732 Glen Owen Dr |
Unincorporated |
St Louis |
31 |
32 |
$26,000 |
3 |
2 (1 1) |
1,120 |
0.1690 |
63 |
HILB01 |
2019 Sales
19085242 |
S |
12/26/2019 |
RESI |
116 East Franklin St |
Pacific |
Pacific |
361 |
43 |
$67,000 |
2 |
1 (1 0) |
720 |
0.1890 |
70 |
HILB01 |
19085709 |
S |
12/23/2019 |
RESI |
3445 Wisconsin Ave |
St. Louis City |
St Louis |
2 |
7 |
$14,900 |
1 |
1 (1 0) |
544 |
0.0790 |
129 |
HILB01 |
19051202 |
S |
12/23/2019 |
COND |
3107 Garnette Dr #C7 |
Bridgeton |
Bridgeton |
76 |
125 |
$34,000 |
2 |
1 (1 0) |
784 |
0.0500 |
46 |
HILB01 |
19069717 |
S |
11/22/2019 |
RESI |
255 Midlothian Rd |
Unincorporated |
St Louis |
31 |
80 |
$25,152 |
3 |
1 (1 0) |
854 |
0.1520 |
66 |
HILB01 |
19065848 |
S |
11/21/2019 |
RESI |
12415 Pizarro Dr |
Unincorporated |
St Louis |
46 |
98 |
$36,000 |
3 |
2 (1 1) |
925 |
0.1860 |
59 |
HILB01 |
19057838 |
S |
11/20/2019 |
RESI |
10631 Alliance Dr |
Dellwood |
St Louis |
46 |
86 |
$36,575 |
3 |
1 (1 0) |
875 |
0.1520 |
57 |
HILB01 |
19064506 |
S |
11/12/2019 |
RESI |
48 Marquette Dr |
Florissant |
Florissant |
64 |
30 |
$50,505 |
3 |
1 (1 0) |
911 |
0.2420 |
69 |
HILB01 |
19075944 |
S |
11/12/2019 |
RESI |
1117 Sunset Green Dr |
O'Fallon |
O'Fallon |
417 |
40 |
$192,900 |
3 |
2 (2 0) |
1,601 |
0.2600 |
20 |
HILB01 |
19068778 |
S |
11/01/2019 |
RESI |
333 Lanark Rd |
Unincorporated |
St Louis |
31 |
76 |
$31,000 |
3 |
1 (1 0) |
854 |
0.1560 |
66 |
HILB01 |
19049240 |
S |
10/25/2019 |
RESI |
250 Mosley Ave |
St. Clair |
St Clair |
363 |
80 |
$19,950 |
2 |
1 (1 0) |
895 |
0.1610 |
79 |
HILB01 |
19064493 |
S |
10/24/2019 |
RESI |
1 Winter Valley Ct |
Unincorporated |
Fenton |
391 |
63 |
$244,000 |
4 |
3 (3 0) |
1,344 |
0.3600 |
18 |
HILB01 |
19043965 |
S |
10/22/2019 |
RESI |
240 James St |
Oak Grove Village |
Sullivan |
385 |
133 |
$100,000 |
3 |
2 (1 1) |
1,080 |
0.1840 |
31 |
HILB01 |
19050940 |
S |
10/22/2019 |
RESI |
2 Pershing Lake Dr |
Unincorporated |
St Peters |
412 |
47 |
$129,700 |
4 |
3 (3 0) |
1,597 |
0.3410 |
40 |
HILB01 |
19062814 |
S |
10/18/2019 |
RESI |
4718 Lexington Ave |
St. Louis City |
St Louis |
5 |
38 |
$10,050 |
1 |
1 (1 0) |
603 |
0.0600 |
107 |
HILB01 |
19068700 |
S |
10/07/2019 |
RESI |
5243 Pattison Ave |
St. Louis City |
St Louis |
3 |
6 |
$42,900 |
2 |
1 (1 0) |
976 |
0.0760 |
116 |
HILB01 |
19054583 |
S |
10/02/2019 |
RESI |
11710 Larimore Rd |
Unincorporated |
St Louis |
46 |
60 |
$25,700 |
2 |
1 (1 0) |
1,032 |
0.3670 |
72 |
HILB01 |
19054870 |
S |
09/18/2019 |
RESI |
3425 Nebraska Ave |
St. Louis City |
St Louis |
2 |
40 |
$28,000 |
2 |
2 (2 0) |
2,156 |
0.0660 |
126 |
HILB01 |
19046804 |
S |
09/13/2019 |
COND |
845 Lilybud |
Ballwin |
Ballwin |
348 |
76 |
$90,000 |
3 |
3 (1 2) |
1,240 |
0.0740 |
47 |
HILB01 |
19051053 |
S |
08/22/2019 |
RESI |
607 Morewood Ct |
Manchester |
Manchester |
168 |
34 |
$190,000 |
3 |
2 (2 0) |
1,376 |
0.3040 |
53 |
HILB01 |
19050541 |
S |
08/07/2019 |
RESI |
49 Haverford Ct |
St. Peters |
St Peters |
412 |
7 |
$140,033 |
3 |
3 (3 0) |
1,240 |
0.2100 |
35 |
HILB01 |
19015692 |
S |
07/23/2019 |
RESI |
1228 North Florissant Rd |
Calverton Park |
St Louis |
63 |
107 |
$37,500 |
2 |
1 (1 0) |
1,174 |
0.1700 |
79 |
HILB01 |
19044341 |
S |
07/16/2019 |
RESI |
9205 Huiskamp Ave |
Jennings |
St Louis |
16 |
8 |
$27,000 |
3 |
2 (1 1) |
950 |
0.2860 |
55 |
HILB01 |
19033732 |
S |
07/08/2019 |
RESI |
336 Rockport Dr |
Unincorporated |
Troy |
458 |
11 |
$234,740 |
4 |
3 (3 0) |
1,386 |
0.3000 |
9 |
TRAC01 |
19033026 |
S |
06/28/2019 |
RESI |
1885 Ardmore Dr |
Florissant |
Florissant |
64 |
31 |
$87,500 |
4 |
3 (2 1) |
1,756 |
0.1720 |
55 |
HILB01 |
19025732 |
S |
06/21/2019 |
RESI |
5026 Robin Ave |
St. Louis City |
St Louis |
5 |
31 |
$3,500 |
2 |
1 (1 0) |
799 |
0.1610 |
97 |
HILB01 |
19026994 |
S |
06/21/2019 |
RESI |
3019 Abner Place |
St. Louis City |
St Louis |
5 |
31 |
$4,500 |
2 |
1 (1 0) |
989 |
0.0640 |
103 |
HILB01 |
19026625 |
S |
06/07/2019 |
COND |
7433 Hazelcrest #C |
Hazelwood |
Hazelwood |
64 |
25 |
$38,000 |
3 |
1 (1 0) |
1,000 |
38.2300 |
1 |
HILB01 |
19027749 |
S |
06/05/2019 |
RESI |
10118 Maryvale Lane |
Unincorporated |
St Louis |
331 |
49 |
$150,000 |
2 |
2 (2 0) |
940 |
0.1750 |
64 |
HILB01 |
18095939 |
S |
05/30/2019 |
RESI |
150 Old Echo Valley Lane |
None |
Villa Ridge |
366 |
162 |
$52,000 |
1 |
1 (1 0) |
1,416 |
1.3800 |
90 |
HILB01 |
19017890 |
S |
05/17/2019 |
RESI |
1705 Horseshoe Dr |
Florissant |
Florissant |
64 |
27 |
$81,500 |
3 |
2 (1 1) |
1,287 |
0.2000 |
61 |
HILB01 |
19014240 |
S |
05/14/2019 |
RESI |
3615 Greenway Chase Dr |
Unincorporated |
Florissant |
47 |
71 |
$111,000 |
4 |
3 (3 0) |
1,452 |
0.2110 |
50 |
HILB01 |
19007304 |
S |
05/14/2019 |
RESI |
339 Weiss Ave |
Unincorporated |
St Louis |
301 |
80 |
$28,000 |
1 |
1 (1 0) |
768 |
0.1680 |
114 |
HILB01 |
19000500 |
S |
05/06/2019 |
RESI |
4109 Lakeview Dr |
Hillsboro |
Hillsboro |
393 |
85 |
$47,776 |
3 |
2 (2 0) |
1,112 |
1.7100 |
17 |
DCKI01 |
19013357 |
S |
04/25/2019 |
RESI |
370 Larry Dr |
Florissant |
Florissant |
64 |
30 |
$73,500 |
3 |
3 (2 1) |
1,040 |
0.2060 |
63 |
HILB01 |
19016035 |
S |
04/18/2019 |
RESI |
4116 North Taylor Ave |
St. Louis City |
St Louis |
5 |
21 |
$10,000 |
3 |
1 (1 0) |
720 |
0.0780 |
112 |
HILB01 |
19016030 |
S |
04/18/2019 |
RESI |
126 Coburg Dr |
Riverview |
St Louis |
31 |
137 |
$14,500 |
2 |
1 (1 0) |
864 |
0.2300 |
79 |
HILB01 |
19009026 |
S |
04/08/2019 |
RESI |
3722 Pine Grove Ave |
Pine Lawn |
St Louis |
106 |
31 |
$7,500 |
2 |
1 (1 0) |
745 |
0.1720 |
78 |
HILB01 |
18086283 |
S |
04/04/2019 |
RESI |
1220 South 13th |
St. Louis City |
St Louis |
2 |
166 |
$154,900 |
4 |
4 (3 1) |
1,874 |
0.1290 |
13 |
HILB01 |
19010728 |
S |
03/28/2019 |
RESI |
6953 Glenmore Ave |
Velda Village Hills |
St Louis |
106 |
24 |
$18,900 |
3 |
2 (2 0) |
1,025 |
0.1300 |
78 |
HILB01 |
18093625 |
S |
03/28/2019 |
RESI |
1210 Red Oak Plantation |
Unincorporated |
Ballwin |
169 |
116 |
$330,000 |
4 |
3 (2 1) |
2,248 |
0.1900 |
29 |
HILB01 |
19007308 |
S |
03/28/2019 |
RESI |
242 Heritage Dr |
Sullivan |
Sullivan |
364 |
29 |
$95,000 |
3 |
2 (2 0) |
1,248 |
0.1950 |
19 |
HILB01 |
19010735 |
S |
03/26/2019 |
RESI |
9015 Bobb Ave |
Berkeley |
St Louis |
65 |
37 |
$35,000 |
3 |
1 (1 0) |
1,228 |
0.1470 |
64 |
HILB01 |
19000599 |
S |
03/22/2019 |
RESI |
5344 Murdoch Ave |
St. Louis City |
St Louis |
3 |
60 |
$118,500 |
3 |
1 (1 0) |
1,550 |
0.0950 |
100 |
HILB01 |
18095850 |
S |
03/21/2019 |
RESI |
4967 Bonita Ave |
St. Louis City |
St Louis |
3 |
66 |
$107,000 |
4 |
2 (1 1) |
1,404 |
0.0830 |
106 |
HILB01 |
18096043 |
S |
03/21/2019 |
COND |
942 Guelbreth Lane #310 |
Creve Coeur |
St Louis |
151 |
23 |
$50,100 |
1 |
1 (1 0) |
768 |
0.0310 |
38 |
HILB01 |
19009027 |
S |
03/19/2019 |
COND |
5987 Julian Ave #F2 |
St. Louis City |
St Louis |
4 |
15 |
$10,900 |
2 |
1 (1 0) |
735 |
|
38 |
HILB01 |
19004496 |
S |
03/15/2019 |
RESI |
6714 Village Square Dr |
Hazelwood |
Hazelwood |
48 |
22 |
$63,000 |
3 |
1 (1 0) |
900 |
0.1720 |
57 |
HILB01 |
18077510 |
S |
03/08/2019 |
RESI |
4885 Anderson Ave |
St. Louis City |
St Louis |
5 |
138 |
$7,550 |
3 |
1 (1 0) |
809 |
0.0860 |
92 |
HILB01 |
18083476 |
S |
03/08/2019 |
RESI |
9611 Balboa Dr |
Unincorporated |
St Louis |
31 |
117 |
$16,900 |
2 |
1 (1 0) |
928 |
0.1460 |
96 |
HILB01 |
19002420 |
S |
03/08/2019 |
RESI |
11815 Boward Ct |
Maryland Heights |
Maryland Heights |
76 |
8 |
$137,500 |
4 |
2 (2 0) |
1,092 |
0.1720 |
51 |
HILB01 |
18092015 |
S |
03/08/2019 |
RESI |
3701 Dax Lane |
Bridgeton |
Bridgeton |
76 |
97 |
$276,000 |
4 |
4 (3 1) |
2,547 |
0.2700 |
34 |
HILB01 |
18084993 |
S |
03/08/2019 |
RESI |
90 Williams Lane |
Unincorporated |
Foley |
459 |
91 |
$99,700 |
3 |
2 (2 0) |
1,516 |
1.3200 |
89 |
HILB01 |
2018 Sales
18082405 RESI S 01/08/2019 2005 Tahoe Dr Florissant Florissant 48 26 $60,000 2 56 HILB01
18048200 RESI S 01/08/2019 3029 Donnycave Lane Maryland Heights Maryland Heights 76 152 $182,500 5 54 HILB01
18081253 RESI S 01/03/2019 9249 Shadydale Dr Jennings St Louis 16 53 $33,000 3 63 HILB01
18066526 COND S 01/03/2019 11183 Whispering Oaks Dr Unincorporated St Louis 46 124 $20,000 3 47 HILB01
18091415 RESI S 01/03/2019 1006 Savonne Ct Chesterfield Chesterfield 347 11 $838,118 5 15 HILB01
18076814 RESI S 01/03/2019 3190 Kingsley Dr Florissant Florissant 63 41 $64,000 4 59 HILB01
18087822 RESI S 01/03/2019 575 Derhake Rd Florissant Florissant 64 38 $70,000 3 63 HILB01
18089224 RESI S 01/03/2019 9704 Winkler Dr Unincorporated St Louis 31 32 $10,750 2 70 HILB01
18074762 RESI S 12/20/2018 123 South 2nd St De Soto De Soto 399 71 $22,900 5 51 HILB01
18089446 RESI S 12/20/2018 6103 Saint Paul Place Pine Lawn St Louis 106 7 $1 2 93 HILB01
18081249 RESI S 12/11/2018 29955 Pike 293 Clarksville Clarksville 556 167 $19,900 2 98 HILB01
18088679 COND S 12/06/2018 6917 Colonial Woods Dr #10 Unincorporated St Louis 331 9 $52,000 2 51 HILB01
18064417 RESI S 12/04/2018 12 Waterways Ct Unincorporated Florissant 47 67 $100,000 4 45 HILB01
18082815 MFM2 S 11/29/2018 6128 Bircher St Pine Lawn St Louis 106 10 $11,100 0 77 HILB01
18065435 RESI S 11/26/2018 14211 Ashbury Meadows Unincorporated Florissant 47 59 $227,000 4 11 HILB01
18067653 RESI S 11/26/2018 20 Teal Ct Unincorporated Foley 459 76 $48,000 4 19 HILB01
18080826 RESI S 11/19/2018 6023 Minnesota Ave St. Louis City St Louis 3 18 $31,000 2 58 HILB01
18061135 RESI S 11/19/2018 5108 Dwyer Unincorporated St Charles 405 53 $56,000 3 48 HILB01
18074088 RESI S 11/19/2018 1807 Adyn Ave Arnold Arnold 391 33 $226,350 4 13 HILB01
18055495 RESI S 11/12/2018 3982 Hawthorn Dr Unincorporated Imperial 391 93 $128,700 3 44 HILB01
18076394 COND S 11/01/2018 1932 Suns Up Way #6 Unincorporated Florissant 48 11 $31,000 2 30 HILB01
18070375 RESI S 10/29/2018 1255 Del Rey Dr Florissant Florissant 48 35 $68,000 3 61 HILB01
18070681 RESI S 10/29/2018 3653 Taft Ave St. Louis City St Louis 3 43 $25,000 1 114 HILB01
18074994 RESI S 10/24/2018 1845 North Commercial Ave None St Clair 363 20 $75,500 3 50 HILB01
18076420 RESI S 10/09/2018 1884 Old Lemay Ferry Arnold Arnold 391 1 $79,900 3 60 RBRI01
18048938 RESI S 10/03/2018 6450 Hadden Bay Dr Unincorporated Florissant 47 52 $134,900 3 48 HILB01
18064086 RESI S 10/02/2018 3540 Fee Fee Rd Bridgeton Bridgeton 76 22 $65,000 2 66 HILB01
18046563 RESI S 09/28/2018 8012 Madison Ave Vinita Terrace St Louis 106 30 $34,900 3 92 HILB01
18060806 RESI S 09/28/2018 1200 Wentworth Bellefontaine NeigSt Louis 31 27 $24,900 2 68 HILB01
18057527 RESI S 09/28/2018 2101 Meadow Dr Unincorporated High Ridge 392 33 $60,000 3 61 HILB01
18062276 COND S 09/27/2018 587 Greenway Chase Unincorporated Florissant 47 26 $34,000 2 31 HILB01
18059277 RESI S 09/26/2018 4586 Highway H Bourbon Leasburg 436 6 $160,000 3 14 HILB01
17060898 MFM2 S 09/25/2018 1331 Shawmut Place St. Louis City St Louis 4 341 $7,500 0 114 HILB01
18059262 RESI S 09/19/2018 8684 Kathlyn Dr Berkeley St Louis 65 39 $32,050 3 64 HILB01
18027768 RESI S 09/18/2018 5354 Geraldine Ave St. Louis City St Louis 5 107 $1 2 47 HILB01
18063775 COND S 09/14/2018 1751 Highview Circle Ct Unincorporated Ballwin 169 1 $245,000 4 26 HILB01
18003919 RESI S 09/13/2018 1210 Red Oak Plantation Dr Unincorporated Ballwin 169 147 $200,000 3 28 HILB01
18064696 LOTR S 09/12/2018 5092 Scenic View Acres Dr Unincorporated Imperial 390 0 $35,000 0 HILB01
18055500 RESI S 09/06/2018 1752 Woodstream Dr Unincorporated St Louis 46 8 $66,000 3 46 HILB01
18037611 RESI S 08/31/2018 12774 Deer Holw Unincorporated De Soto 399 85 $57,700 3 16 HILB01
18038913 COND S 08/29/2018 15593 Bedford Forge Dr #23 Chesterfield Chesterfield 167 64 $104,900 2 44 HILB01
18049789 RESI S 08/29/2018 2095 Love Florissant Florissant 48 33 $126,900 3 55 HILB01
18036431 RESI S 08/26/2018 9645 East Vista Unincorporated Hillsboro 393 47 $238,000 3 27 HILB01
18028869 RESI S 08/21/2018 4233 Rosewood Ave Pine Lawn St Louis 106 101 $16,000 2 88 HILB01
18047849 RESI S 08/16/2018 840 Naomi Ave Florissant Florissant 48 29 $69,000 3 59 HILB01
18046564 RESI S 08/15/2018 1215 Roxton Dr Bellefontaine NeigSt Louis 31 12 $24,900 3 65 HILB01
17096446 RESI S 08/07/2018 3519 East Four Ridge Rd Unincorporated Imperial 390 216 $59,000 3 47 HILB01
18048961 RESI S 08/02/2018 111 East Park St Pacific Pacific 361 19 $82,500 2 68 HILB01
18017442 RESI S 08/01/2018 233 Glen Garry Rd Unincorporated St Louis 31 19 $19,900 3 64 HILB01
18048923 RESI S 07/30/2018 3120 Maywood Ave Velda Village Hills St Louis 106 7 $8,000 2 78 HILB01
18044777 RESI S 07/25/2018 4672 Highway 61 Bloomsdale 400 17 $37,000 3 86 HILB01
18047848 RESI S 07/25/2018 1255 Lindsay Lane Florissant Florissant 48 19 $72,500 3 61 HILB01
18048194 COND S 07/24/2018 3129 Roger Williams Dr #C Bridgeton Bridgeton 76 8 $33,000 2 49 HILB01
18035146 RESI S 07/06/2018 10 Mary Ann Ct Florissant Florissant 48 30 $54,000 2 64 HILB01
18027417 COND S 07/02/2018 2726 Blackforest Dr Unincorporated St Louis 332 56 $93,700 3 49 HILB01
18037835 RESI S 06/28/2018 1550 Reale Ave Unincorporated St Louis 46 24 $50,255 3 59 HILB01
18041163 RESI S 06/19/2018 624 Science Hill Bellefontaine NeigSt Louis 31 9 $29,500 2 63 HILB01
18041258 RESI S 06/18/2018 4342 Connecticut St St. Louis City St Louis 3 2 $224,900 3 112 HILB01
18026472 RESI S 06/18/2018 8971 Tudor Ave Overland St Louis 91 25 $70,000 4 82 HILB01
18006468 RESI S 05/22/2018 8904 Dusty Rd Pevely Pevely 398 81 $92,000 2 30 HILB01
17088898 RESI S 05/17/2018 1323 Green Pasture Dr Unincorporated Florissant 47 149 $26,250 3 47 HILB01
17096878 RESI S 05/15/2018 2673 Blue Heron Dr Florissant Florissant 48 55 $47,000 3 45 HILB01
18011262 RESI S 05/09/2018 14 Radford Dr Florissant Florissant 48 36 $65,000 3 63 HILB01
18027393 RESI S 05/03/2018 66 Jane Dr St. Peters St Peters 412 10 $133,300 3 40 HILB01
18021103 RESI S 05/01/2018 255 Seraphin St Ste Genevieve 400 8 $132,255 4 63 HILB01
18017446 MFM2 S 05/01/2018 4226 Clarence Ave St. Louis City St Louis 5 9 $12,000 0 105 HILB01
17088205 RESI S 04/27/2018 4221 Prairie Ave St. Louis City St Louis 5 136 $3,000 2 134 HILB01
18022100 RESI S 04/27/2018 4412 South Grand St. Louis City St Louis 3 6 $37,901 2 117 HILB01
17096444 COND S 04/24/2018 1520 Washington Ave #202 St. Louis City St Louis 1 69 $123,000 2 112 HILB01
18008059 RESI S 04/24/2018 1859 Hanover Lane Unincorporated Barnhart 396 41 $130,000 3 41 HILB01
18001526 RESI S 04/13/2018 401 Calverton Rd Calverton Park St Louis 63 51 $60,200 3 96 HILB01
18010961 RESI S 04/05/2018 891 Totem Woods Ct Manchester Manchester 169 15 $160,000 3 43 HILB01
18003394 RESI S 04/05/2018 16005 Surfview Ct Wildwood Grover 346 45 $273,000 4 26 HILB01
18006461 RESI S 04/05/2018 5729 Riverview Blvd St. Louis City St Louis 5 9 $24,700 3 92 HILB01
18013567 RESI S 04/05/2018 2417 North Taylor Ave St. Louis City St Louis 5 7 $8,000 3 23 HILB01
18008584 RESI S 04/05/2018 2233 Wismer Ave Overland St Louis 91 10 $24,000 2 72 HILB01
17096588 RESI S 03/30/2018 4609 Newport Ave St. Louis City St Louis 3 76 $29,700 1 110 HILB01
17096447 LOTR S 03/22/2018 218 Walnut Crystal City Crystal City 397 209 $2,000 0 HILB01
18000342 RESI S 03/22/2018 40 Barto Dr Calverton Park St Louis 63 50 $24,900 2 69 HILB01
18009130 RESI S 03/22/2018 1820 North 4th St Portage Des SiouxPortage Des Sioux 405 7 $51,500 3 73 HILB01
18005333 RESI S 03/16/2018 6235 Jefferson Ave Berkeley St Louis 63 18 $19,000 4 94 HILB01
17076713 RESI S 03/12/2018 1018 Justice Ct Unincorporated Florissant 47 125 $119,900 3 35 HILB01
18003622 RESI S 03/12/2018 1425 Aintree Dr Florissant Florissant 64 12 $68,000 4 58 HILB01
17084970 RESI S 03/12/2018 110 Sally Dr Florissant Florissant 48 88 $47,900 2 62 HILB01
17038712 RESI S 03/09/2018 2312 Boeing Dr Arnold Arnold 391 236 $72,500 3 49 HILB01
17053497 RESI S 03/01/2018 6513 Dogwood Unincorporated House Springs 392 175 $72,000 4 46 HILB01
17078404 RESI S 02/26/2018 4100 Whippoorwill Unincorporated St Louis 286 340 $102,000 2 59 HILB01
17091231 RESI S 02/22/2018 2001 Ottkamp Dr Ferguson St Louis 46 43 $56,500 3 54 HILB01
18002296 RESI S 02/20/2018 8144 Zoe Dr Berkeley St Louis 65 13 $6,367 3 68 HILB01
18001780 RESI S 02/16/2018 7030 Plymouth Ave University City St Louis 136 10 $23,900 4 87 HILB01
17094328 COND S 02/14/2018 914 Amaral Cir Bellefontaine NeigSt Louis 31 48 $15,000 2 32 HILB01
17093092 RESI S 02/12/2018 210 South Columbus Pacific Pacific 361 50 $5,000 3 88 HILB01
17093313 RESI S 02/12/2018 15309 Golden Rain Dr Chesterfield Chesterfield 168 27 $240,000 3 42 HILB01
17097332 RESI S 02/01/2018 160 High Point Lane None St Clair 363 9 $29,000 3 55 HILB01
17095269 RESI S 01/31/2018 2200 Saint Catherine St Florissant Florissant 64 27 $57,500 3 61 CBG 06
17093091 RESI S 01/30/2018 9835 Benson Ave Breckenridge HillsSt Louis 91 5 $34,500 2 67 HILB01
